Cut & Burn






Product Overview
Product Description
Take 2 capsules daily before breakfast or 30-60 minutes before exercise.
| Nutrition Information | ||
| Serving size: 2 capsules (1640 g) | ||
| Servings per container: 60 | ||
| Amount per serving | ||
| Energy | 9 kcal | |
| Protein | 0.1 g | |
| Total Fat | 0.2 g | |
| Saturated Fat | 0.2 g | |
| Trans Fat | 0 g | |
| Carbohydrate | 1.8 g | |
| Sugars | 0 g | |
| Sodium | 0 mg | |
| Moringa Oleifera Leaf Powder | 200 mg | |
| Oregano 4:1 Leaf Extract (Origanum vulgare) | 100 mg | |
| Turmeric Root Powder (Curcuma longa) | 150 mg | |
| Green Coffee Bean Extract (Standardized to 98.5% Caffeine) (Coffea robusta) | 100 mg | |
| Garcinia Cambogia Fruit Extract (Standardized to 60% Hydroxycitric acid) | 150 mg | |
| Capsimax® Cayenne Pepper Fruit Extract (Standardized to 2% Capsaicinoid) (Capsicum annuum) | 33.34 mg | |
| Piperine (from Black pepper fruit extract (Piper nigrum)) | 5 mg | |
| Guarana Seed Powder (Paullinia cupana) | 50 mg | |
| Green Tea Leaf Extract (Standardized to 98% Polyphenols, 80% Catechins, 45% EGCG) (Camellia sinensis) | 100 mg | |
| Grape Seed Extract (Standardized to 95% Proanthocyandins) (Vitis vinifera) | 100 mg | |
| Ginger 5:1 Root Extract (Zingiber officinale) | 100 mg | |
| Celery Seed Powder (Apium graveolens) | 2.5 mg | |
Ingredients
Hypromellose, Moringa Oleifera Leaf Powder, Rice Flour, Turmeric Root Powder, Garcinia Cambogia Fruit Extract, Green Coffee Bean Extract, Ginger Root Extract, Green Tea Extract, Grape Seed Extract, Oregano Leaf Extract, Magnesium Stearate, Guarana Seed Powder, Cayenne Pepper Extract, Silicon Dioxide, Black Pepper Extract, Celery Powder
Colour variation may occur due to natural ingredients.
Storage
Store in a cool, dry place away from direct sunlight. Keep out of reach of children.
Precaution
If you have a medical condition, or taking any medication including blood thinners, please consult a physician before using this product. Do not use if you are pregnant or lactating.
Manufactured in U.S.A