Legends™ eSports Multi



Product Overview
Product Description
Take 2 caplets daily with food.
| Nutrition Information | ||
| Serving size: 2 caplets (1854 mg) | ||
| Servings per container: 45 | ||
| Amount per serving | ||
| Energy | 5 kcal | |
| Protein | 0 g | |
| Total Fat | 0.2 g | |
| Saturated Fat | 0.1 g | |
| Trans Fat | 0 g | |
| Carbohydrate | 0.9 g | |
| Sugars | 0 g | |
| Sodium | 0 mg | |
| Vitamin A (Acetate) | 5000 IU | |
| Vitamin C (as Ascorbic acid) | 300 mg | |
| Vitamin D (as Cholecalciferol) | 800 IU | |
| Vitamin E (as d-alpha Tocopheryl acetate) | 30 IU | |
| Thiamine (Vitamin B1)(as Thiamine mononitrate) | 50 mg | |
| Riboflavin (Vitamin B2) | 40 mg | |
| Niacin (as Niacin [15 mg] & Niacinamide [35 mg]) | 50 mg | |
| Vitamin B6 (as Pyridoxine hydrochloride) | 50 mg | |
| Folic Acid | 400 mcg | |
| Vitamin B12 (as Cyanocobalamin) | 50 mcg | |
| Biotin | 300 mcg | |
| Pantothenic Acid (as d-calcium Pantothenate) | 25 mg | |
| Choline (as Choline bitartrate) | 10 mg | |
| Calcium (as Calcium carbonate) | 50 mg | |
| Iodine (as Potassium iodide) | 150 mcg | |
| Magnesium (as Magnesium citrate) | 25 mg | |
| Zinc (as Zinc oxide) | 15 mg | |
| Selenium (as Selenium methionine) | 100 mcg | |
| Copper (as Cupric oxide) | 2 mg | |
| Manganese (as Manganese sulfate) | 2 mg | |
| Chromium (as Chromium HVP rice chelate) | 120 mcg | |
| Molybdenum (as Sodium molybdate) | 75 mcg | |
| Chloride (as Potassium chloride) | 82 mg | |
| Potassium (as Potassium chloride)/td> | 80 mg | |
| Lutein (from Marigold flower extract)(Tagetes erecta) | 5 mg | |
| Zeaxanthin (from Marigold flower extract)(Tagetes erecta) | 5 mg | |
| Lycopene | 4 mg | |
| Bilberry 4:1 Fruit Extract (Vaccinium uliginosum) | 20 mg | |
| Inositol | 10 mg | |
| Phosphatidylserine 20% (from Soybean) | 20 mg | |
| Turmeric Root Extract (Standardized to 95% Curcuminoids) (Curcuma longa) | 10 mg | |
| Broccoli Seed Extract (Standardized to 4% Sulforaphane glucosinolate) (Brassica oleracea) | 20 mg | |
| Grape Seed Extract (Standardized to 95% Proanthocyanidins) (Vitis vinifera) | 5 mg | |
| BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine) | 30 mg | |
| Green Tea Extract (Standardized to 98% Polyphenols, 80% Catechins, 50% EGCG)(Carmellia sinensis) | 30 mg | |
| Korean Ginseng Root Powder (Panax ginseng)/ | 50 mg | |
Ingredients Ascorbic Acid, Potassium Chloride, Calcium Carbonate, Marigold Flower Extract, Thiamine Mononitrate, Pyridoxine Hydrochloride, Croscarmellose Sodium, Microcrystalline Cellulose, Korean Ginseng Root Concentrate, Magnesium Citrate, D-Alpha Tocopheryl Acetate, Riboflavin, Folic Acid, Lycopene, Stearic Acid, Sodium Citrate, Niacinamide, BCAA (L-Leucine, L-Isoleucine, L-valine), Green Tea Leaf Extract, Choline Bitartrate, D-Calcium Pantothenate, Bilberry Fruit Extract, Phosphatidylserine, Broccoli Seed Extract, Zinc Oxide, Silicon Dioxide, Niacin, Magnesium Stearate, Hypromellose, Polydextrose, Inositol, Retinyl Acetate, Turmeric Root Extract, Cholecalciferol, Sodium Molybdate, Caramel, Manganese Sulfate Monohydrate, Cyanocobalamin, Potassium Iodide, Grapeseed Extract, Carmine, Talc, Copper Oxide, Maltodextrin, Medium Chain Triglycerides, Chromium Amino Acid Chelate, Biotin
Colour variation may occur due to natural ingredients.
Storage
Store in a cool, dry place away from direct sunlight. Keep out of reach of children.
Precaution
If you are taking any medication or have a medical condition, please consult a physician before using this product. This product contains soy.
Manufactured in U.S.A.